Characteristic |
Beta |
95% CI 1 |
---|---|---|
(Intercept) | 3,448 | 3,239, 3,655 |
PROMIS_Anxiety | 1.9 | -2.2, 5.8 |
EPDS | -4.0 | -8.2, 0.34 |
Threaten_Baby_Danger | -1.0 | -1.6, -0.43 |
Maternal_Education | ||
Maternal_EducationCollegeDtradeschool | 16 | -189, 224 |
Maternal_EducationDoctoralDegree | -16 | -226, 195 |
Maternal_EducationHighschooldiploma | 43 | -172, 257 |
Maternal_EducationLessthanhighschooldiploma | 53 | -241, 344 |
Maternal_EducationMastersdegree | 11 | -195, 220 |
Maternal_EducationUndergraduatedegree | 23 | -182, 229 |
1
CI = Credible Interval |
Models
\[y_{i} = \beta_{0} + \beta_{1} Maternal\_Education + \beta_{2}EPDS + \beta_{3}PROMIS\_Anxiety + \\ \beta_{4}Threaten\_Baby\_Danger + \epsilon_{i}\]